Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 4566 |
| Biotechnology - R&D Services | 3621 |
| Biotechnology - Other | 888 |
| Pharma (fully integrated) | 417 |
| Medical Technology | 2934 |
| Investor | 3222 |
| Professional Services and Consulting | 1870 |
| Public / Non-Profit Organizations / Medical Facil | 2070 |
| Supplier & Engineering | 1436 |
| Media | 60 |
| Digital Health | 2311 |
| Total | 23395 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›








