Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 4356 |
| Biotechnology - R&D Services | 3631 |
| Biotechnology - Other | 900 |
| Pharma (fully integrated) | 397 |
| Medical Technology | 2988 |
| Investor | 3232 |
| Professional Services and Consulting | 1944 |
| Public / Non-Profit Organizations / Medical Facil | 2129 |
| Supplier & Engineering | 1524 |
| Media | 58 |
| Digital Health | 2321 |
| Total | 23480 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Rockville: BioHealth Capital Region Forum & Investment Conference


