Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 4285 |
| Biotechnology - R&D Services | 3526 |
| Biotechnology - Other | 873 |
| Pharma (fully integrated) | 390 |
| Medical Technology | 2937 |
| Investor | 3266 |
| Professional Services and Consulting | 1985 |
| Public / Non-Profit Organizations / Medical Facil | 2170 |
| Supplier & Engineering | 1564 |
| Media | 59 |
| Digital Health | 2278 |
| Total | 23333 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026


