Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 4581 |
| Biotechnology - R&D Services | 3620 |
| Biotechnology - Other | 895 |
| Pharma (fully integrated) | 413 |
| Medical Technology | 2968 |
| Investor | 3222 |
| Professional Services and Consulting | 1924 |
| Public / Non-Profit Organizations / Medical Facil | 2097 |
| Supplier & Engineering | 1473 |
| Media | 58 |
| Digital Health | 2321 |
| Total | 23572 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day


