Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 4586 |
| Biotechnology - R&D Services | 3622 |
| Biotechnology - Other | 897 |
| Pharma (fully integrated) | 414 |
| Medical Technology | 2964 |
| Investor | 3232 |
| Professional Services and Consulting | 1922 |
| Public / Non-Profit Organizations / Medical Facil | 2093 |
| Supplier & Engineering | 1475 |
| Media | 58 |
| Digital Health | 2328 |
| Total | 23591 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum


