Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4026 |
Biotechnology - R&D Services | 3047 |
Biotechnology - Other | 699 |
Pharma (fully integrated) | 363 |
Medical Technology | 2197 |
Investor | 2354 |
Professional Services and Consulting | 2102 |
Public / Non-Profit Organizations / Medical Facil | 1739 |
Supplier & Engineering | 1836 |
Media | 69 |
Digital Health | 1489 |
Total | 19921 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- Dusseldorf: 7th ECP - The first industry speed dating event
- March 2023
- Zurich: 16th​ Annual European Life Sciences CEO Forum