Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4357 |
Biotechnology - R&D Services | 3305 |
Biotechnology - Other | 830 |
Pharma (fully integrated) | 384 |
Medical Technology | 2615 |
Investor | 2872 |
Professional Services and Consulting | 1512 |
Public / Non-Profit Organizations / Medical Facil | 1938 |
Supplier & Engineering | 1168 |
Media | 46 |
Digital Health | 2164 |
Total | 21191 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2025
- San Francisco: RESI JPM 2025
- San Francisco: Biotech Showcase™
- February 2025
- Biotechgate Digital Partnering February 2025