Biotech Companies in the United States
Total number of Biotech companies in the United States: 8684
| Sector | |
|---|---|
| AgroBio | 1.8 % |
| Bioinformatics and Bioelectronics | 5.2 % |
| Contract Research and Manufacturing | 11.1 % |
| Cosmetics | 0.9 % |
| Diagnostics and Analytical Services | 19.7 % |
| Drug Delivery | 5.4 % |
| Environment | 1.1 % |
| Food and Nutraceuticals | 2.7 % |
| Genomics and Proteomics | 7.7 % |
| Industrial Biotechnology | 1.1 % |
| Other Services and Suppliers | 10.6 % |
| Therapeutics | 31.5 % |
| Veterinary | 1.5 % |
| Total | 100 % |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026


