Biotech Companies in the United States
Total number of Biotech companies in the United States: 8480
Sector | |
AgroBio | 1.8 % |
Bioinformatics and Bioelectronics | 5.2 % |
Contract Research and Manufacturing | 10.3 % |
Cosmetics | 0.8 % |
Diagnostics and Analytical Services | 19.4 % |
Drug Delivery | 5.8 % |
Environment | 1 % |
Food and Nutraceuticals | 2.7 % |
Genomics and Proteomics | 7.7 % |
Industrial Biotechnology | 1.1 % |
Other Services and Suppliers | 9.8 % |
Therapeutics | 32.8 % |
Veterinary | 1.6 % |
Total | 100 % |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2025
- Biotechgate Digital Partnering February 2025
- Zurich: 18th Annual European Life Sciences CEO Forum
- March 2025
- Miami: Investival Showcase USA