Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 67,403 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 6 8 5 13 5 6
Australia 164 107 56 38 110 85
Austria 53 64 13 19 27 17
Belgium 84 160 82 39 62 52
Brazil 11 61 115 74 28 8
Canada 351 411 343 99 373 192
China (Mainland) 387 591 898 863 857 359
Czech Republic 7 45 12 6 10 8
Denmark 85 88 35 14 95 28
Estonia 1 12 2 1 2 4
Finland 24 54 16 10 48 19
France 294 459 197 81 279 159
Germany 251 826 195 122 554 150
Greece 4 21 6 19 5 7
Hong Kong 13 42 29 27 15 61
Hungary 15 61 15 9 27 12
India 45 302 122 163 33 60
Ireland 50 52 36 60 72 23
Israel 144 70 57 27 315 98
Italy 82 205 154 82 107 42
Japan 153 214 40 105 48 74
Latvia 2 5 9 7 5 2
Lithuania 7 32 21 4 26 4
Malaysia 4 14 25 9 5 5
Netherlands 174 222 142 47 150 86
New Zealand 10 13 7 2 6 8
Norway 50 44 77 12 52 26
Poland 15 66 37 26 32 28
Portugal 15 25 17 8 8 10
Russia 17 21 2 16 4 10
Singapore 43 62 17 22 26 59
South Korea 289 151 81 164 122 80
Spain 130 270 188 88 128 69
Sweden 200 220 107 39 288 66
Switzerland 308 285 105 80 346 158
Taiwan 109 65 89 50 119 17
Thailand 7 33 82 40 27 15
Turkey 5 13 15 30 9 5
United Kingdom 485 706 209 123 326 361
USA 4088 3089 729 361 2328 2434
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »