Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4046 |
Biotechnology - R&D Services | 3060 |
Biotechnology - Other | 717 |
Pharma (fully integrated) | 362 |
Medical Technology | 2229 |
Investor | 2383 |
Professional Services and Consulting | 2112 |
Public / Non-Profit Organizations / Medical Facil | 1741 |
Supplier & Engineering | 1847 |
Media | 72 |
Digital Health | 1569 |
Total | 20138 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2023
- Basel: Swiss Biotech Day 2023
- Brussels: Cell and Gene Therapy Summit
- London: BioTrinity 2023